Customer Standard Deposits
| Meter Size | Amount |
|---|
| 3/4" | $170 |
| 1" | $1,000 |
| 1 1/2" | $1,500 |
| 2" | $2,000 |
| 3" | $3,000 |
| 4" | $4,000 |
| 6" | $6,000 |
| 8" | $8,000 |
Illegal Usage Water Deposit
This amount does not include any uncollected water usage, which will also be charged.
| Meter Size | Amount |
|---|
| 3/4" | $340 |
| 1" | $2,000 |
| 1 1/2" | $3,000 |
| 2" | $4,000 |
| 3" | $6,000 |
| 4" | $8,000 |
| 6" | $12,000 |
| 8" | $16,000 |
Other Fees
- Tampering fee: $450
- Shut-off fee: $25
- Lock meter fee: $40
- Meter removal fee:$50